| ID | Name | Designator | Quantity | 
|---|---|---|---|
| 1 | NodeMCU-32S | X1 | 1 | 
| 2 | 2N3904(SOT-23) | Q3 | 1 | 
| 3 | LCD_BACKLIGHT | LED1 | 1 | 
| 4 | NTGS3443T2G | Q1 | 1 | 
| 5 | LM358 | U2 | 1 | 
| 6 | 1u | C50,C49,C48,C47,C46,C45,C44,C43,C42 | 9 | 
| 7 | 473521001 | X4 | 1 | 
| 8 | 1 | R10 | 1 | 
| 9 | 460 | R55 | 1 | 
| 10 | Header-Female-2.54_1x8 | P2 | 1 | 
| 11 | Header-Female-2.54_1x20 | P1 | 1 | 
| 12 | LCD | P3 | 1 | 
| 13 | PCF8574P | X3 | 1 | 
| 14 | Carbon Button Contact | SW1,SW2,SW4,SW8 | 4 | 
| 15 | ALPHA | SW3 | 1 | 
| 16 | KPD1 | SW5 | 1 | 
| 17 | KPD2 | SW6 | 1 | 
| 18 | KPD3 | SW7 | 1 | 
| 19 | KPD4 | SW9 | 1 | 
| 20 | KPD5 | SW10 | 1 | 
| 21 | KPD6 | SW11 | 1 | 
| 22 | F1 | SW12 | 1 | 
| 23 | KPD7 | SW13 | 1 | 
| 24 | KPD8 | SW14 | 1 | 
| 25 | KPD9 | SW15 | 1 | 
| 26 | F2 | SW16 | 1 | 
| 27 | KPD* | SW17 | 1 | 
| 28 | KPD0 | SW18 | 1 | 
| 29 | KPD# | SW19 | 1 | 
| 30 | F3 | SW20 | 1 | 
| 31 | X | SW21 | 1 | 
| 32 | <- | SW22 | 1 | 
| 33 | ENTER+ | SW23 | 1 | 
| 34 | F4 | SW24 | 1 | 
| 35 | ST7565 | X2 | 1 | 
Komentáře (0)