| ID | Designator | Footprint | Quantity | Mounted |
|---|---|---|---|---|
| 1 | U201 | SOIC-14_150MIL | 1 | Yes |
| 2 | U202 | MSOP-8 | 1 | Yes |
| 3 | XT200 | HC-49U | 1 | Yes |
| 4 | R200 | R0805 | 1 | Yes |
| 5 | R201,R1,R3 | R0805 | 3 | Yes |
| 6 | R2 | R0805 | 1 | Yes |
| 7 | USB1 | MICRO-USB-12 | 1 | Yes |
| 8 | Q1,Q3,Q4 | SOT-23(SOT-23-3) | 3 | Yes |
| 9 | Q2 | SOT-23(SOT-23-3) | 1 | Yes |
| 10 | P2 | HDR-8X1/2.54 | 1 | Yes |
| 11 | P1 | HDR-5X1/2.54 | 1 | Yes |
| 12 | P4 | HDR-4X1/2.54 | 1 | Yes |
| 13 | LED1,LED4,LED5 | LED-0805 | 3 | Yes |
| 14 | LED2 | LED-0805 | 1 | Yes |
| 15 | P5 | HDR-3X1/2.54 | 1 | Yes |
| 16 | R10,R9,R8,R11 | R0805 | 4 | Yes |
| 17 | R5,R4,R16,R17 | R0805 | 4 | Yes |
| 18 | R6,R7,R20,R21,R22 | R0805 | 5 | Yes |
| 19 | TP1,TP2,TP3,TP4,TP5,TP6,TP7,TP8,TP9 | TESTPOINT | 9 | Yes |
| 20 | P6 | M1X9 | 1 | Yes |
| 21 | R12 | R0805 | 1 | Yes |
| 22 | P7 | M1X2-BIG-HOLES | 1 | Yes |
| 23 | R13,R14,R18,R19 | R0805 | 4 | Yes |
| 24 | R15 | RES-ADJ_3296W | 1 | Yes |
| 25 | K1,K2 | HTD2-DC12V-SHG | 2 | Yes |
| 26 | D2,D1,D3 | SOD-123FL | 3 | Yes |
| 27 | J2 | M1X6 | 1 | Yes |
| 28 | J1 | M1X6 | 1 | Yes |
| 29 | J3 | M1X6 | 1 | Yes |
| 30 | LED3 | LED-0805 | 1 | Yes |
| 31 | U203 | SOT-223 | 1 | Yes |
| 32 | P8 | HDR-4X1/2.54 | 1 | Yes |
| 33 | P9 | HDR-3X1/2.54 | 1 | Yes |
| 34 | C210,C207,C206,C203,C202,C212 | 0805 | 6 | Yes |
| 35 | C1,C2 | 0805 | 2 | Yes |
| 36 | C211,C209 | 0805 | 2 | Yes |
| 37 | C205,C204 | 0805 | 2 | Yes |
| 38 | C208 | 0805 | 1 | Yes |
| 39 | P3 | HDR-16X1/2.54 | 1 | Yes |
| 40 | U204 | LQFP-48_7X7X05P | 1 | Yes |
Komentáře (0)