| ID | Name | Designator | Footprint | Quantity | 
|---|---|---|---|---|
| 1 | LM7812EE | MA1 | TO220 | 1 | 
| 2 | LM7808EE | MA2 | TO220 | 1 | 
| 3 | TIC126 | Q3 | TO220 | 1 | 
| 4 | MBR20200CTG | D2 | TO-220 | 1 | 
| 5 | BYW80-200 | CR1,CR2,CR3,CR4 | TO220-2 | 4 | 
| 6 | 2N4920 | Q2 | TO225 | 1 | 
| 7 | TIP36A | Q1 | TO-220 | 1 | 
| 8 | Header-Male-2.54_1x1 | P9,P8,P15,P13,P11,P12,VO-,VO+,VO12,VO8 | HDR-1X1/2.54 | 10 | 
| 9 | 1m | L1 | AXIAL-0.4 | 1 | 
| 10 | 10n | C8,C7,C3 | RAD-0.1 | 3 | 
| 11 | 0R05 | R14,R15 | AXIAL-0.3 | 2 | 
| 12 | 41R | R3,R2 | AXIAL-0.3 | 2 | 
| 13 | 180R | R5 | AXIAL-0.3 | 1 | 
| 14 | 330p | C4 | RAD-0.1 | 1 | 
| 15 | 1000u 6.3V | C9,C13 | CAP-D3.0XF1.5 | 2 | 
| 16 | TL494 | MXQ1 | DIP16 | 1 | 
| 17 | 100R | R12,R13 | AXIAL-0.3 | 2 | 
| 18 | 1k65 | R11 | AXIAL-0.3 | 1 | 
| 19 | 10R | R20,R19 | AXIAL-0.3 | 2 | 
| 20 | 1k | R18,R6,R21 | AXIAL-0.3 | 3 | 
| 21 | 200R | R1 | RES-ADJ_3386P | 1 | 
| 22 | 460u 6.3V | C5 | CAP-D3.0XF1.5 | 1 | 
| 23 | 205R | R16 | AXIAL-0.3 | 1 | 
| 24 | 2k26 | R7 | AXIAL-0.3 | 1 | 
| 25 | 15k | R9 | AXIAL-0.3 | 1 | 
| 26 | 100n | C6 | RAD-0.1 | 1 | 
| 27 | 20k | R10 | AXIAL-0.3 | 1 | 
| 28 | 57k | R8 | AXIAL-0.3 | 1 | 
| 29 | MBR0520LT1G | CR5,CR7,CR6,CR10,CR11 | SOD-123 | 5 | 
| 30 | 51k | R4 | AXIAL-0.3 | 1 | 
| 31 | 10000u 25V | C1 | CAP-D3.0XF1.5 | 1 | 
| 32 | 330u 25V | C2 | CAP-D3.0XF1.5 | 1 | 
| 33 | 1000u | C16,C17 | CAP-D3.0XF1.5 | 2 | 
| 34 | 10u | C15 | CAP-D3.0XF1.5 | 1 | 
| 35 | 2W10 | CR9 | BRIDGE-WOB | 1 | 
| 36 | 2k | R21* | AXIAL-0.3 | 1 | 
| 37 | 100u | C19,C18 | CAP-D3.0XF1.5 | 2 | 
| 38 | 470u 6.3V | C14 | CAP-D3.0XF1.5 | 1 | 
Komentáře (0)