Public Domain
A simple project using a quad op amp split across 2 schematic sheets to demonstrate the use of subparts.
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 0.1u | C1,C2,C3 | C0603 | 3 |
2 | HDR-M-2.54_1x2 | J1,J2,J4 | HDR-M-2.54_1X2 | 3 |
3 | HDR-M-2.54_1x3 | J3 | HDR-M-2.54_1X3 | 1 |
4 | 10k | R1,R2,R3,R4,R5 | R0603 | 5 |
5 | 100k | R6,R8 | R0603 | 2 |
6 | 200k | R7 | R0603 | 1 |
7 | TL074CN | U1 | PDIP-14_L19.7-W6.6-P2.54-LS8.3-BL | 1 |
Komentáře (0)