Public Domain
Rockman style guitar effect from learnelectronics, improved version
REVISION 2.0
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 10uF | C3 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | 01EC1809SHC10UF50V | KNSCHA | LCSC | C503219 |
2 | 4.7 | R29,R27 | R2512 | 2 | 25121WJ047JT4E | UniOhm | LCSC | C25489 |
3 | 6.8nF | C10 | CAP-TH_L4.9-W3.7-P5.08-D0.5 | 1 | CT4G-0805-2X1-100V-6800pF-K | 火炬 | LCSC | C454426 |
4 | 4.99K | R21,R22 | R0805 | 2 | 0805W8F4991T5E | UniOhm | LCSC | C17677 |
5 | 47nF | C9 | CAP-TH_L8.0-W4.0-P5.00-D0.7 | 1 | CCT4-1206B473K500 | ReliaPro | LCSC | C32275 |
6 | 10K | R4,R5 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | RN 1/4W 10K F T/B A1 | TyoHM | LCSC | C410695 |
7 | 1M | R7,R8 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 2 | - | Chian Chia Elec | LCSC | C120127 |
8 | 12K | R18 | R0805 | 1 | 0805W8F1202T5E | UniOhm | LCSC | C17444 |
9 | 330pF | C11 | CAP-TH_L4.9-W3.7-P5.08-D0.5 | 1 | CC4-0805-CG-100V-330pF-J | 火炬 | LCSC | C454432 |
10 | 150nF | C12 | C0603 | 1 | CL10B154KA8NNNC | SAMSUNG | LCSC | C21118 |
11 | Black headphone jack | INPUT,OUTPUT | AUDIO-PJ320 | 2 | Black headphone jack | BOOMELE | LCSC | C18166 |
12 | 470uF | C18,C19 | CAP-TH_BD6.3-P2.50-D1.0-FD | 2 | 470uF 16V 6.3*12 | ValuePro | LCSC | C43809 |
13 | 100K | R15 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | RN 1/4W 100K F T/B A1 | TyoHM | LCSC | C410694 |
14 | 47pF | C6,C8 | C0805 | 2 | CL21C470JBANNNC | SAMSUNG | LCSC | C14857 |
15 | Fuse transparent seat | F1 | FUSE-TH_L22.6-W9.0 | 1 | Fuse transparent seat | ReliaPro | LCSC | C58066 |
16 | 100 | R1 | RES-TH_BD5.5-L15.0-P19.00-D0.8 | 1 | EWWR0003J100RT9 | ResistorToday | LCSC | C348851 |
17 | 39pF | C13,C14 | CAP-TH_L4.8-W3.2-P5.08-D0.5 | 2 | - | TORCH | LCSC | C123161 |
18 | 100nF | C20,C21 | CAP-TH_L10.0-W5.0-P7.50-D1.2 | 2 | MPP104J2100510LC | SRD | LCSC | C109495 |
19 | DC-005-2.5A-2.0 | POWER | CONN-TH_DC-005-2.5A-2.0 | 1 | DC-005-2.5A-2.0 | XKB Enterprise | LCSC | C319099 |
20 | 100nF | C17 | C0603 | 1 | CC0603KRX7R9BB104 | YAGEO | LCSC | C14663 |
21 | 6.8K | R23,R24 | R1206 | 2 | 1206W4F6801T5E | UniOhm | LCSC | C26034 |
22 | 50K | POT1 | RES-ADJ-TH_3P-L7.1-W6.9-P2.50-L_3362P | 1 | 3362P-1-503 | Chengdu Guosheng Tech | LCSC | C118910 |
23 | 100nF | C2,C22 | CAP-TH_L4.0-W2.5-P5.00-D1.0 | 2 | FG28X7R1H104KNT06 | TDK | LCSC | C342794 |
24 | RH3.5X0.8X4.7P52 | L1 | BEAD-TH_BD3.5-L4.7-P8.70-D0.7 | 1 | RH3.5x0.8x4.7P52 | Guangdong Fenghua Advanced Tech | LCSC | C192456 |
25 | 1M | R9,R10,R13,R14 | R0805 | 4 | 0805W8F1004T5E | UniOhm | LCSC | C17514 |
26 | LM324N | U1 | DIP-14_L19.0-W7.0-P2.54-LS7.6-BL | 1 | LM324N | TI | LCSC | C114380 |
27 | 100uF | C1,C15,C16 | CAP-TH_BD6.3-P2.50-D1.0-FD | 3 | ERS1EM101E11OT | AISHI | LCSC | C112509 |
28 | TDA2822L-D08-T | U3 | DIP-8_L10.0-W6.5-P2.54-LS7.6-BL | 1 | TDA2822L-D08-T | UTC | LCSC | C73295 |
29 | HDR-M-2.54_1x3 | J1,JMP1,JMP2 | HDR-M-2.54_1X3 | 3 | 77311-102-03LF | Amphenol ICC | LCSC | C180248 |
30 | 10K | R6,R11,R12,R17,R25,R26 | R0805 | 6 | 0805W8F1002T5E | UniOhm | LCSC | C17414 |
31 | 10nF | C4,C5 | CAP-TH_L8.5-W5.0-P5.00-D1.2 | 2 | CT4-0805B103K500F3 | FH | LCSC | C94713 |
32 | 3.6K | R19,R20 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | MFR0W4F3601A50 | UniOhm | LCSC | C58655 |
33 | 22K | R2,R3 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | RN 1/4W 22K F T/B A1 | TyoHM | LCSC | C410655 |
34 | 10nF | C7 | C0805 | 1 | CL21B103KBANNNC | SAMSUNG | LCSC | C1710 |
35 | NE5532P | U2 | DIP-8_L9.4-W6.4-P2.54-LS9.1-BL | 1 | NE5532P | TI | LCSC | C5326 |
Komentáře (0)