Licence

Štítky
Recommend Projects

RetroZ180

3 years ago 471
  • Popis
  • Dokumenty
  • BOM
  • Přílohy
  • Členové
  • Komentáře

Popis

Dokumenty

Sheet_1

NEW_PCB

BOM

ID Name Designator Footprint Quantity Mounted
1 7481be7993864b3881c5e3aa2e00a79a U1 PLCC44 1 Yes
2 e51a09a6482140958779bc24a987cafa U4,U8 DIP32 2 Yes
3 425440a31c444189a0d2b6e7a8e5e68d U5 DIP32 1 Yes
4 e3b1e60950b84256b21eebae7665a743 U3 PLCC68_PTH-SKT 1 Yes
5 8a61ec9900174ecbb5017b40093ab0e1 X1 OSCILLATOR_DIP-14 1 Yes
6 37d31f36d136460e8fbc142884af6023 TP1 TESTPOINT 1 Yes
7 37d31f36d136460e8fbc142884af6023 TP2 TESTPOINT 1 Yes
8 fce3fceaa47e40fb8b3f93ea330edcb7 U2 SDCMF-10915W010 1 Yes
9 588dac9f81df8f83843513972963b454 U9 SOT-223 1 Yes C6186
10 fca7d9ded10e4985a633a4aa45b72f4b R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17,R18,R19,R20,R21,R23,R24 0805 23 Yes
11 af3fe5c4302144a9bf70f0f0909b6747 C1 0805 1 Yes
12 4f3ab571bad286ee7cb84c878c7feb74 D1 SOD-123 1 Yes C81598
13 c41758318e3345fba9024bbff21542b7 LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16 LED-0805 16 Yes C131244
14 2cc22bb9b8c7473f8eee8040d81fcf8d U10 PLCC84_PTH-SKT 1 Yes 692-Z8S18020VEG
15 427648b0c70c367fdee72686faf1550d P2 HDR-IDC-2.54-2X5P 1 Yes C5665
16 b748c9597957c20e30840020c699c4a2 P3 HDR-IDC-2.54-2X4P 1 Yes C9135
17 37d31f36d136460e8fbc142884af6023 TP12 TESTPOINT 1 Yes
18 37d31f36d136460e8fbc142884af6023 TP13 TESTPOINT 1 Yes
19 37d31f36d136460e8fbc142884af6023 TP14 TESTPOINT 1 Yes
20 37d31f36d136460e8fbc142884af6023 TP15 TESTPOINT 1 Yes
21 37d31f36d136460e8fbc142884af6023 TP16 TESTPOINT 1 Yes
22 37d31f36d136460e8fbc142884af6023 TP17 TESTPOINT 1 Yes
23 37d31f36d136460e8fbc142884af6023 TP18 TESTPOINT 1 Yes
24 5bec7e40797242f5b1e2f52363cce145 U7 DIP28 1 Yes
25 ed13f62139904b8fb137a9c4f441891f Y1 CRYSTAL-32KHZ-SMD 1 Yes
26 1def303420464a5ea8dc2c933671820e J1 HDR-1X2 1 Yes
27 af3fe5c4302144a9bf70f0f0909b6747 C2,C3 0805 2 Yes
28 37d31f36d136460e8fbc142884af6023 TP19 TESTPOINT 1 Yes
29 37d31f36d136460e8fbc142884af6023 TP20 TESTPOINT 1 Yes
30 9995d77a825046f7a520bff92e6ee745 P4 HDR2X14 1 Yes
31 af3fe5c4302144a9bf70f0f0909b6747 C4,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15 0805 12 Yes
32 1def303420464a5ea8dc2c933671820e J2 HDR-1X2 1 Yes
33 56c1b7bd0f97495c8782ae62995ec784 U6 VDR-5-7X5 1 Yes C335611
34 29783656060fdae98c21935797dfb38c D2,D3 DO-41 2 Yes C78540
35 6c2206060f5e45f78cf2565b18697a3c P5 HDR2X6 1 Yes
36 71f3c75de76e40009611c597d054a984 B1 TACTILE-BUTTON-FIXED 1 Yes
37 c3611192c52540978fc1d6f0d4988bc2 P1 HDR1X10 1 Yes
38 1f823445132c4fdb98ad6b593283ec06 JP1,JP2,JP3,JP4,JP5,JP6,JP7,JP8,JP9,JP10,JP11,JP12,JP13,JP14,JP15,JP16,JP17,JP18,JP19,JP20,JP21,JP22 1X01 22 Yes
39 41ba429427b44dd5b94527bbf9b79dd5 U11 TO220H 1 Yes
40 31757db869244f848760e6cde695a396 J3 POWERSUPPLY_DC-21MM 1 Yes
41 0a8c6fb7997b48e880d7c57dc5687ffe R22 0603 1 Yes
42 8ed8f56c43674704ab8bf3e0d2551ead C16,C17 CAP-D8.0XF3.5 2 Yes

Přílohy

Žádný

Členové

V pořádku
Vlastník projektu nepovoluje komentáře

Komentáře (0)

goToTop
你现在访问的是EasyEDA海外版,使用建立访问速度更快的国内版 https://lceda.cn(需要重新注册)
如果需要转移工程请在个人中心 - 工程 - 工程高级设置 - 下载工程,下载后在https://lceda.cn/editor 打开保存即可。
有问题联系QQ 3001956291 不再提醒
svg-battery svg-battery-wifi svg-books svg-more svg-paste svg-pencil svg-plant svg-ruler svg-share svg-user svg-logo-cn svg-double-arrow
We use cookies to offer you a better experience. Detailed information on the use of cookies on this website is provided in our Privacy Policy. By using this site, you consent to the use of our cookies.