Public Domain
This project will guide you start to use EasyEDA quickly. Please read the texts of the schematic and PCB.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Mounted |
---|---|---|---|---|---|---|---|---|
1 | 33k | R9 | AXIAL-0.3 | 1 | CR1206F43302G | LIZ | LCSC | Yes |
2 | NE555DR | U1,U2 | SOIC-8_150MIL | 2 | NE555DR | TI | LCSC | Yes |
3 | 1u | C1 | CAP-D3.0XF1.5 | 1 | CT4-0805B105K | ReliaPro | LCSC | Yes |
4 | 2.2u | C2 | CAP-D3.0XF1.5 | 1 | 2.2uf/50V | ValuePro | LCSC | Yes |
5 | 470R | R11,R12,R13,R14,R15,R16,R17,R18 | AXIAL-0.3 | 8 | RS-03K4700FT | FH | LCSC | Yes |
6 | 12V | B2 | BATTERY-1 | 1 | BS-2-1 | Q&J | LCSC | Yes |
7 | LED-Blue(0603) | LED5,LED6,LED7,LED8 | LED-0603 | 4 | 0603WAF3301T5E | UniOhm | LCSC | Yes |
8 | BC547B Tube | Q3 | TO-92(TO-92-3) | 1 | BC547B Tube | CJ | LCSC | Yes |
9 | 22k | R20 | AXIAL-0.3 | 1 | RC1206JR-0722KL | YAGEO | LCSC | Yes |
10 | 1N4148 | D3,D4 | DO35-10 | 2 | 1N4148TA | FAIRCHILD | LCSC | Yes |
11 | 2N3906 | Q4 | TO-92(TO-92-3) | 1 | 2N3906 | CJ | LCSC | Yes |
Komentáře (0)