Some simple projects for beginners to try.
Featuring a basic discrete comparator circuit that is then used in a variety of projects including the EasyEDA ELECTRET_MIC_EE electret microphone and the LDREE, LDR (light dependent resistor, a.k.a photo resistor) symbols and their associated spice models.
ID | Designator | Quantity |
---|---|---|
1 | A1,A1,AFLASH,AFLASH | 4 |
2 | B1 | 1 |
3 | B1 | 1 |
4 | B2,B2 | 2 |
5 | B3,B3 | 2 |
6 | B4 | 1 |
7 | C1 | 1 |
8 | C1,C1 | 2 |
9 | C1,C1,C1,C1,C2,C2,C2,C2,C4,C4,C4,C4,C5,C6 | 14 |
10 | C1,C7,CFILT1 | 3 |
11 | C2,C2 | 2 |
12 | C2,C3,C3,C3 | 4 |
13 | C2,C5,CVCC1,CVCC2 | 4 |
14 | C3 | 1 |
15 | C3 | 1 |
16 | C5 | 1 |
17 | C101,C102 | 2 |
18 | CCOUPLING1,COSC1 | 2 |
19 | D1,D1 | 2 |
20 | D2 | 1 |
21 | D2,D3,D4 | 3 |
22 | D5,D6,D7 | 3 |
23 | H1 | 1 |
24 | J1 | 1 |
25 | J1,J1 | 2 |
26 | LDR1 | 1 |
27 | LOAD,LOAD,R9,R9,R9,R9 | 6 |
28 | M1,M1,M1,M1,M1,M1,M1,M2,M2 | 9 |
29 | MIC101 | 1 |
30 | Q1,Q1,Q1,Q1,Q1,Q1,Q1,Q2,Q2,Q2,Q2,Q2,Q2,Q4 | 14 |
31 | Q2,Q3,Q3,Q3,Q3,Q3,Q3,Q5 | 8 |
32 | Q101 | 1 |
33 | R1 | 1 |
34 | R1 | 1 |
35 | R1,R1,R1,R1,R1,R2,R2,R2,R2,R2,R3,R5,R5,R5,R5,R5,R5,R6,R6,R6,R6,R6,R6,R7,R7,R7,R7,R7,R7,R11,R11,R11,R12,R14,R16,RFILT1,RREF2 | 37 |
36 | R1,R1,R2,R2 | 4 |
37 | R1,R2 | 2 |
38 | R1,R2 | 2 |
39 | R1,R3,R3,R12 | 4 |
40 | R2,R4,R10,R13,R13,ROSC2,RSWOUT1 | 7 |
41 | R3 | 1 |
42 | R3,R3,R3,R3,R3,R3,R4,R4,R4,R4,R4,R4,R5,R19 | 14 |
43 | R4 | 1 |
44 | R4 | 1 |
45 | R5,R6 | 2 |
46 | R8 | 1 |
47 | R8,R8,R8,R8,R11 | 5 |
48 | R10,R10 | 2 |
49 | R101 | 1 |
50 | R102 | 1 |
51 | R103 | 1 |
52 | R104 | 1 |
53 | R105 | 1 |
54 | RFCAL | 1 |
55 | RFINGER | 1 |
56 | RREF1 | 1 |
57 | RV1,RV3 | 2 |
58 | RV2 | 1 |
59 | RV4,RV5 | 2 |
60 | U1 | 1 |
61 | U1,U1,U1 | 3 |
62 | U1,U2 | 2 |
63 | U1,U2,U2 | 3 |
64 | U3 | 1 |
65 | U4 | 1 |
66 | U5 | 1 |
67 | V1 | 1 |
68 | V1,V1,V1,V1,V1,V1,V1,VBATT | 8 |
69 | V1,V2 | 2 |
70 | V2,V2 | 2 |
71 | V2,VLIGHT_LEVEL | 2 |
72 | V3 | 1 |
73 | V4 | 1 |
74 | VACOUSTIC_PRESSURE | 1 |
75 | VACOUSTIC_PRESSURE | 1 |
76 | VCTRL1 | 1 |
77 | VFINGER | 1 |
78 | VGATE | 1 |
79 | VLIGHT_LEVEL,VLIGHT_LEVEL | 2 |
80 | VSIGNAL | 1 |
81 | VSOUND_LEVEL | 1 |
82 | VSPL | 1 |
Komentáře (0)