ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BD140 | Q3 | TO-126_L7.5-W2.5-P2.3-B | 1 |
2 | 1000u | C11,C12 | CAP-D8.0×F3.5 | 2 |
3 | 1N4007 | D1,D2,D3,D4 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 4 |
4 | 220 | R7,R8,R3,R4 | R_AXIAL-0.3 | 4 |
5 | 2.2k | R6,R5 | R_AXIAL-0.3 | 2 |
6 | 1k | R2 | R_AXIAL-0.3 | 1 |
7 | 100u | C10,C9 | CAP-D5.0×F2.0 | 2 |
8 | 2s3855 | Q1 | TO-3P-3_L15.8-W4.8-P5.45-L | 1 |
9 | Header-Male-2.54_1x3 | VOL50K | HDR-TH_3P-P2.54-V | 1 |
10 | 0.1u | C7,C6 | RAD-0.1 | 2 |
11 | 2SA1491 | Q4 | TO-247(AC) | 1 |
12 | LM317_C22147 | U1 | TO-220-3_L10.0-W4.5-P2.54-L | 1 |
13 | 100u | C5 | CAP-D6.3XF2.5 | 1 |
14 | 10 | R9 | AXIAL-0.4 | 1 |
15 | 100k | R14,R11,R13 | AXIAL-0.4 | 3 |
16 | 4.7k | R12 | AXIAL-0.4 | 1 |
17 | 2.2k | R10 | AXIAL-0.4 | 1 |
18 | Electrolytic_capacitor_7.5mm_pitch,_16mm dia | C3,C4 | ELECTROLYTIC_CAPACITOR_7.5MM_PITCH,_16_MM_DIA | 2 |
19 | LED-TH-5mm_R | LED1,LED2 | LED-TH_BD5.0_RED | 2 |
20 | 50K | BIAS1 | RES-ADJ_3296W | 1 |
21 | ä | IN1,OUT1 | CONN-TH_2PIN-V-PITCH5.00-L_JL126-50002G01 | 2 |
22 | 1N4007RLG | D5,D6 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 2 |
23 | BD139 | Q2 | TO-126_L7.5-W2.5-P2.3-B | 1 |
24 | CONN-TH_3P-P5.00 | AC | CONN-TH_3P-P5.08 | 1 |
25 | LM337T | U2 | TO-220-3_L10.0-W4.5-P2.54-T | 1 |
26 | 1k | R1 | R_AXIAL-0.4 | 1 |
27 | 100n | C2,C8,C13,C16,C1 | RAD-0.1 | 5 |
28 | 47u(nonpolar) | C15 | RAD-0.1 | 1 |
29 | 33p | C14 | RAD-0.1 | 1 |
30 | TL072IP | U3 | PDIP-8_L10.2-W5.9-P2.54-LS7.6-BL | 1 |
Komentáře (0)