Public Domain
PCIe 4G modem with USB 3.0
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 679105700 | PCIE | 67910-5700 | 1 | 679105700 |
2 | MICRO-01 | INPUT | MICRO-USB-32 | 1 | Micro-01 |
3 | Heatsink | HS | HEATSINK2 | 1 | ? |
4 | 0.1 | R1,R5,R4,R2,R3 | 0805 | 5 | CS05W8F100LT5E |
5 | 100n | C11 | 1206 | 1 | CC1206KRX7R9BB104 |
6 | 33n | C1 | 0805 | 1 | CC0805KRX7R9BB333 |
7 | 100n | C2 | 0805 | 1 | 0805B104K250 |
8 | 10u | C3 | 0805 | 1 | 0805B106K100NT |
9 | 1u | C4 | 0805 | 1 | CL21B105KAFNNNE |
10 | 47u | C5,C6,C7,C8,C9 | 0805 | 5 | GRM21BR60J476ME15L |
11 | 100nF | C17,C18 | 0603 | 2 | GRM188F51H104ZA01D |
12 | 1u | L1 | 0805 | 1 | DFE201612R-H-1R0M |
13 | 1nF | C14 | 0603 | 1 | 0603B102M500 |
14 | 22uF | C10 | CAP-D5.0XH5.5 | 1 | CS1C220M-CRD54 |
15 | PCIe Latch | LATCH1 | NONE | 1 | 48099-5701 |
16 | 100nF | C12 | 0603 | 1 | MT18B104K250CT |
17 | SIM-110 | SIM | SIM-110 | 1 | SIM-110 |
18 | 33pF | C16,C15,C13 | 0603 | 3 | CGA3E2C0G1H330JT0Y0N |
19 | U-A-39DD-Y-1 | USB | USB-3.0-9P-HRO-H13.85 | 1 | U-A-39DD-Y-1 |
20 | LD1085D2T33R | U1 | TO-263-2 | 1 | LD1085D2T33R |
Komentáře (0)