Simple Access control node
ID | Designator | Footprint | Quantity |
---|---|---|---|
1 | U1 | LGA22-2.0-24X16MM | 1 |
2 | U2 | RSOT-223 | 1 |
3 | C1 | CP_8X13MM | 1 |
4 | C2 | CP_8X13MM | 1 |
5 | PGM/LED | HDR1X2 | 1 |
6 | C3,C4 | CP_8X13MM | 2 |
7 | D1 | DO35-7 | 1 |
8 | Q1 | SOT23 | 1 |
9 | U5 | VTX-214-003-10X | 1 |
10 | RFID | HDR1X8 | 1 |
11 | R1,R2,R3,R8 | R3 | 4 |
12 | U7 | RELAY-JZC | 1 |
13 | R4,R5,R6,R7 | R3 | 4 |
14 | R9 | R3 | 1 |
15 | R10,R11 | R3 | 2 |
16 | R12 | R3 | 1 |
17 | C6 | C1 | 1 |
18 | H1,H2,H3,H4 | SIMPLE_HOLE | 4 |
19 | H7,H8 | SIMPLE_HOLE_SM | 2 |
20 | U6 | SCHRACK_PCB_RELAY_RT2-THT | 1 |
21 | SERIAL | HDR1X4 | 1 |
22 | S1 | IT-2175 | 1 |
23 | P1,CT | HDR1X2 | 2 |
24 | U8,U11,U12,U3 | JUMPER_SOLDER_1X2 | 4 |
25 | X3 | AKL701_2_13 | 1 |
26 | X1 | AKL701_2_13 | 1 |
27 | X2 | AKL701_2_13 | 1 |
28 | X4 | AKL701_3_13 | 1 |
29 | X5 | AKL701_3_13 | 1 |
30 | U9,U10 | JUMPER_SOLDER_1X2 | 2 |
31 | U14,U13 | NONE | 2 |
32 | D2,D3,D4,D5,D6,D7 | DO-35 | 6 |
33 | R13 | AXIAL-0.3 | 1 |
Komentáře (0)