Public Domain
Robs Navtex Ontvanger (robkalmeijer.nl)
                                                                                    
                                                                                    | ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | 
|---|---|---|---|---|---|
| 1 | TCA440 | U1 | 16DIP300 | 1 | ? | 
| 2 | BNC | U2 | BNC | 1 | ? | 
| 3 | 60p | C1 | TZB4R500AB10R00 | 1 | ? | 
| 4 | 60p | C2 | TZB4R500AB10R00 | 1 | FPC 0.5MM 60P Vertical mounting type H2.0mm | 
| 5 | 40p | C3 | TZB4R500AB10R00 | 1 | 0603B403K500NT | 
| 6 | 6x0.CuL \non Ferrite | L1 | L10 | 1 | ? | 
| 7 | 1mH | L2 | L10 | 1 | ? | 
| 8 | 47mH | L3,L4 | L10 | 2 | ? | 
| 9 | 120n | C4,C6 | OFFSHOER 120NF 100V | 2 | ? | 
| 10 | 180n | C5 | RAD-0.1 | 1 | ? | 
| 11 | 10n | C7,C8 | RAD-0.1 | 2 | ? | 
| 12 | 39p | C9 | RAD-0.1 | 1 | ? | 
| 13 | 470p | C10 | RAD-0.1 | 1 | ? | 
| 14 | 100p | C11,C18 | RAD-0.1 | 2 | ? | 
| 15 | 220n | C12 | RAD-0.1 | 1 | ? | 
| 16 | 33n | C13 | RAD-0.1 | 1 | ? | 
| 17 | 47n | C14 | RAD-0.1 | 1 | ? | 
| 18 | 1u | C15,C17,C20 | RAD-0.1 | 3 | ? | 
| 19 | 220p | C16 | RAD-0.1 | 1 | ? | 
| 20 | 100n | C19,C25 | RAD-0.1 | 2 | ? | 
| 21 | 2k7 | R1 | AXIAL-0.3 | 1 | ? | 
| 22 | 330k | R2 | AXIAL-0.3 | 1 | ? | 
| 23 | 100 | R3 | AXIAL-0.3 | 1 | ? | 
| 24 | 3k3 | R4 | AXIAL-0.3 | 1 | ? | 
| 25 | 22k | R5,R7 | AXIAL-0.3 | 2 | ? | 
| 26 | 100k | R6 | AXIAL-0.3 | 1 | ? | 
| 27 | 330 | R8 | AXIAL-0.3 | 1 | ? | 
| 28 | 4k7 | R9,R11 | AXIAL-0.3 | 2 | ? | 
| 29 | 1k | R10 | AXIAL-0.3 | 1 | ? | 
| 30 | 1k5 | R12 | AXIAL-0.3 | 1 | ? | 
| 31 | 1u | C21 | CAP-D3.0XF1.5 | 1 | ? | 
| 32 | BF494 | Q1,Q2 | TO-92(TO-92-3) | 2 | 2N3904 | 
| 33 | 4u7 6V\ntantaal | C22,C23 | CAP-D3.0XF1.5 | 2 | ? | 
| 34 | 47u 25V | C24 | CAP-D3.0XF1.5 | 1 | ? | 
| 35 | 518.5kHz | T1 | TESTPOINT | 1 | ? | 
| 36 | 4017 | U3 | DIP16 | 1 | ? | 
| 37 | 5185kHz | Q3 | HC33U-V | 1 | ? | 
| 38 | 5185kHz | T2 | TESTPOINT | 1 | ? | 
| 39 | 4..15Volt / 10mA | J1 | H2-5.0-10.5X8.0MM | 1 | ? | 
| 40 | 1N4001 | D1 | DIODE-1N4001-KIT | 1 | ? | 
| 41 | 50k | POT1 | POTMETER-CONNECTIONS | 1 | GenericPotmeter | 
| 42 | out | J2 | H2-5.0-10.5X8.0MM | 1 | ? | 
| 43 | out | T3 | TESTPOINT | 1 | ? | 
| 44 | Rout | T4 | TESTPOINT | 1 | ? | 
| 45 | M4_bolt_single | U4,U5,U6,U7 | M4_BOLT_PAD | 4 | ? | 
Komentáře (0)