Public Domain
Inverted LM3886 Amplifier
ComboCat EDITION
REVISION 2.0
DESIGN STARTED: 22th Oct 2020
DESIGN FINISHED: 5th Nov 2020
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|
1 | 270k | RB | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 1 | LCSC | C58659 |
2 | 4.7R - 1W | RZ | R2512 | 1 | LCSC | C25489 |
3 | 22k | RM | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | C61301 |
4 | 100nF | C16 | C0805 | 1 | LCSC | C49678 |
5 | 220pF | CLP2 | CAP-TH_L4.8-W3.2-P5.08-D0.5 | 1 | LCSC | C454371 |
6 | 220pF | CC | C0603 | 1 | LCSC | C27675 |
7 | 1N4148T | D1,D2 | DO-35_BD2.0-L4.2-P8.20-D0.5-R-RD | 2 | LCSC | C261224 |
8 | 1M | R3 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | LCSC | C120127 |
9 | 1uF | C10,C11 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | LCSC | C357595 |
10 | 10uF | C7,C9,C12,C13 | CAP-TH_BD5.0-P2.00-D0.8-FD | 4 | LCSC | C19576 |
11 | 249K | RFB1 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | C385480 |
12 | 1K | R9 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 1 | LCSC | C57435 |
13 | OPA277UA | U3 | DIP-8 | 1 | LCSC | C9917 |
14 | 240 | R1,R10 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | LCSC | C410649 |
15 | 750K | RFB2 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 1 | LCSC | C58627 |
16 | 47pF | CF | CAP-TH_L4.5-W3.0-P5.00-D1.2 | 1 | LCSC | C123159 |
17 | 100nF | C1,C2 | C0402 | 2 | LCSC | C307331 |
18 | LM317T-DG | U4 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LCSC | C18718 |
19 | 10K | POT | RES-ADJ-TH_3P-L9.5-W9.5-P2.50-L_3386P | 1 | LCSC | C118953 |
20 | 10uF | CM | CAP-TH_L6.0-W4.0-P5.00-D1.2 | 1 | LCSC | C454419 |
21 | 2.2nF | CLP1 | CAP-TH_L6.5-W3.5-P5.00-D0.5 | 1 | LCSC | C478430 |
22 | 330nF | C14,C15 | CAP-TH_L7.6-W3.8-P5.08-D1.0 | 2 | LCSC | C444743 |
23 | 1N4002 | D4,D3,D5,D8 | DO-41 | 4 | LCSC | C33504 |
24 | 1R | R11,R12 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | LCSC | C66717 |
25 | LM3886TFNOPB | U1 | TF11B | 1 | LCSC | C9419 |
26 | 4.7uF | C3+,C3- | CAP-TH_L6.0-W4.0-P5.00-D1.2 | 2 | LCSC | C454387 |
27 | XH-3AW_C722865 | POWER_INPUT | CONN-TH_XH-3AW-C722865 | 1 | LCSC | C722865 |
28 | 22uF | C2+,C2- | CAP-TAN-S2.5 | 2 | LCSC | C26614 |
29 | 20k | RIN,RF1,RF2 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 3 | LCSC | C58594 |
30 | HDR-F-2.54_1x3 | OFFSET | HDR-F-2.54_1X3 | 1 | LCSC | C146690 |
31 | 10K | R4 | R0603 | 1 | LCSC | C25804 |
32 | COOLING RADIATOR 15*10.5*24 COPY | HS1,HS2 | SINK-TH_L15.0-W10.5-H21.0_XSD | 2 | LCSC | C108928 |
33 | 200 | RLP1 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | LCSC | C119309 |
34 | XH-2AWD With corners | AUDIO-IN | CONN-TH_XH-2AWD | 1 | LCSC | C27910 |
35 | 220nF | CZ | CAP-TH_L12.0-W5.5-P10.00-D0.6 | 1 | LCSC | C506850 |
36 | 1000uF | C1+,C1- | CAP-TH_BD10.0-P5.00-D1.0-FD | 2 | LCSC | C357641 |
37 | LM4562MAX | U2 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | LCSC | C57367 |
38 | 2k | RLP2 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | LCSC | C119330 |
39 | 100nF | C6,C8 | CAP-TH_L4.9-W3.7-P5.08-D0.5 | 2 | LCSC | C353913 |
40 | 100nF | C4,C5 | CAP-TH_L4.5-W3.0-P5.00-D1.2 | 2 | LCSC | C353909 |
41 | 4.7nF | CIN | CAP-TH_L13.0-W5.0-P10.00-D0.6 | 1 | LCSC | C328811 |
42 | 10K | R8 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | LCSC | C119347 |
43 | 2.7k | R2,R13 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | LCSC | C410643 |
44 | LM337TG | U5 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LCSC | C73683 |
45 | C4201WV-2X1P | SPEAKER_OUT | CONN-TH_C4201WV-2X1P | 1 | LCSC | C239487 |
Komentáře (0)