Public Domain
LM386 Loudspeaker Amplifier
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 47nF | C2 | RAD-0.1 | 1 |
2 | 250u | C3 | CAP-D8.0XF3.5 | 1 |
3 | 100u | C5 | CAP-D6.3×F2.5 | 1 |
4 | 100n | C6,C8 | RAD-0.1 | 2 |
5 | 10u | C1,C7 | CAP-D5.0×F2.0 | 2 |
6 | 1N4007 | D1 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 |
7 | 750mA | F1 | FUSE-TH_BD2.7-L7.3-P11.30-D0.6 | 1 |
8 | C4201WR-F-2X1P | AUDIO_IN,AUDIO_OUT,INPUT,OUTPUT | CONN-TH-2P_C4201WR-F-2X1P | 4 |
9 | ferrite | L1 | BEAD-TH_BD3.5-L4.7-P8.70-D0.7 | 1 |
10 | 10R | R1 | AXIAL-0.4 | 1 |
11 | 1k | R2 | R_AXIAL-0.8 | 1 |
12 | 1R | R3 | R_AXIAL-0.8 | 1 |
13 | SA18CA | TVS | DIO-TH_BD3.6-L7.6-P11.60-D0.8-BI | 1 |
14 | LM386L-2-D08-T | U1 | DIP-8_L9.7-W6.4-P2.54-LS7.6-BL | 1 |
15 | 10K | VOLUME | RES-ADJ-TH_3362P | 1 |
Komentáře (0)