Public Domain
Demonstrating LM2576 adjustable SIMPLE SWITCHER in 5V to 3.3V step down converter using TI spice model
                                                                                    | ID | Name | Designator | Quantity | 
|---|---|---|---|
| 1 | 2000uF Rser=100m | C1 | 1 | 
| 2 | {Cin_val} | CIN | 1 | 
| 3 | 1N5822RL | D1 | 1 | 
| 4 | PULSE(0 1 2m 1u 1u 1m) | I1 | 1 | 
| 5 | 100uH | L1 | 1 | 
| 6 | 10nH Rpar=50 | LWIRING | 1 | 
| 7 | 1.2K | RBOT | 1 | 
| 8 | 100 | RLOAD | 1 | 
| 9 | {1.2K*(Vout-Vref)/Vref} | RTOP | 1 | 
| 10 | LM2576_ADJ | U1 | 1 | 
| 11 | 5V Rser=100m | V1 | 1 | 
Komentáře (0)