https://gerrysweeney.com/fully-programmable-modular-bench-power-supply-part-9/
" />Linear PSU based off https://gerrysweeney.com/fully-programmable-modular-bench-power-supply-part-9/
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100nF | C1,C10,C11 | 0805 | 3 |
2 | 4.7nF | C2,C8,C9,C13 | 0805 | 4 |
3 | 1u | C3,C4,C6,C7 | CAP-D4.0XH5.5 | 4 |
4 | 1u | C5 | 0805 | 1 |
5 | 100pF | C12 | 0805 | 1 |
6 | 1N4148W | D1,D2 | SOD-123 | 2 |
7 | VI_VPP_IN | J1 | M1X2-BIG-HOLES | 1 |
8 | BJT_IO | J2 | M1X2-BIG-HOLES | 1 |
9 | VO_MEASURE | J3 | M1X2-BIG-HOLES | 1 |
10 | LEDS | J4 | M1X4 | 1 |
11 | POWER_IN | J5 | M1X3-BIG-HOLES | 1 |
12 | ANALOG_IO | J6 | M1X9 | 1 |
13 | SHUNT | J7 | TERMINAL_BLOCK_2P_5 | 1 |
14 | GREEN | LED1,LED3,LED4 | 0805 | 3 |
15 | RED | LED2 | 0805 | 1 |
16 | MMBT3904 | Q1 | SOT-23(SOT-23-3) | 1 |
17 | UMZ1NT1G | Q2 | SOT363 | 1 |
18 | TIP122 | Q4,Q5 | TO-220 | 2 |
19 | 2.2K | R1,R14,R15,R33 | R0805 | 4 |
20 | 4.7K | R2 | R0805 | 1 |
21 | 10K | R3,R17,R26 | R0805 | 3 |
22 | 220R | R4,R5,R12,R13 | R0805 | 4 |
23 | 330R | R6,R27,R28 | R0805 | 3 |
24 | 6.8K | R7,R8,R9 | 1206 | 3 |
25 | 1K | R10,R11,R16,R18,R23,R25,R29,R30 | R0805 | 8 |
26 | 0.1Ω | R19,R21,R40,R41,R42,R43,R44,R45 | 2512 | 8 |
27 | 220Ω | R20 | 1206 | 1 |
28 | IFB_ADJ | R22,R32 | RES-ADJ_3296W | 2 |
29 | VFB_ADJ | R24 | RES-ADJ_3296W | 1 |
30 | 100K | R31 | R0805 | 1 |
31 | AVCC | TP1 | TESTPOINT | 1 |
32 | AVEE | TP2 | TESTPOINT | 1 |
33 | GND | TP3 | TESTPOINT | 1 |
34 | TB | TP4 | TESTPOINT | 1 |
35 | AOS | TP5 | TESTPOINT | 1 |
36 | AOI | TP6 | TESTPOINT | 1 |
37 | AOV | TP7 | TESTPOINT | 1 |
38 | AVREF | TP8 | TESTPOINT | 1 |
39 | VTH | TP9 | TESTPOINT | 1 |
40 | I_SHUNT | TP10 | TESTPOINT | 1 |
41 | PREVFB | TP11 | TESTPOINT | 1 |
42 | VO_BASE | TP12 | TESTPOINT | 1 |
43 | PREIFB | TP16 | TESTPOINT | 1 |
44 | I_OFFSET | TP17 | TESTPOINT | 1 |
45 | LM324ADR2 | U1 | SOIC14N | 1 |
46 | AD8210YRZ-REEL7 | U2 | SOP-8_150MIL | 1 |
47 | ADR5040B | U3 | SOT-23(SOT-23-3) | 1 |
Komentáře (0)