Public Domain
Li-Ion / Li-Po Solar charger manager PCB 2 / 4
Charging current from 5V rail: 70mA
5.15V rail generated from the solar panel and fed to Vcap post via 3x22R parallel resistors and capacitors (3x22ohm resistors in parallel and 3x1000uF capacitors in parallel)
Status indication LEDs for:
REVISION: 3.0b
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | RED | +5V,+9V | LED0805-RD | 2 |
2 | 100nF | C1,C3,C5,C6,C7,C17,C19,C22 | C0805 | 8 |
3 | 10uF | C2,C4 | C0805 | 2 |
4 | 1uF | C8,C13,C18,C25 | C1206 | 4 |
5 | 47uF | C9 | CAP-SMD_BD5.0-L5.3-W5.3-RD | 1 |
6 | 22uF | C10,C11 | CAP-SMD_L3.5-W2.8-R-RD | 2 |
7 | 4.7uF | C12,C14,C15,C16,C21,C23 | C1206 | 6 |
8 | 1000uF | C20,C26,C27 | CAP-SMD_BD10.0-L10.3-W10.3-RD | 3 |
9 | 220pF | C24 | C0805 | 1 |
10 | 100nF | C28 | C0603 | 1 |
11 | SS14 | D1 | SMA_L4.4-W2.8-LS5.4-RD | 1 |
12 | M7 | D2 | DO-214AC_L4.3-W2.7-LS5.3-RD | 1 |
13 | 10uH | L1 | L1206 | 1 |
14 | FC-2012HRK-620D | LED1,LED2 | LED0805-RD | 2 |
15 | FS8205A | Q1 | TSSOP-8_L4.4-W3.5-P0.65-LS6.4-BL | 1 |
16 | 8.2K | R1 | R0805 | 1 |
17 | 1.5K | R2 | R0805 | 1 |
18 | 18K | R3 | R0805 | 1 |
19 | 1 | R4,R5,R6,R7,R16,R23,R25,R26 | R0805 | 8 |
20 | 300 | R8,R13,R21 | R0805 | 3 |
21 | 3.3K | R9 | R0805 | 1 |
22 | 270K | R10 | R0805 | 1 |
23 | 150 | R11 | R0805 | 1 |
24 | 464 | R12 | R0805 | 1 |
25 | 3.09K | R14,R22 | R0805 | 2 |
26 | 22 | R15,R17,R20 | RES-TH_BD6.0-L17.5-P21.50-D0.8 | 3 |
27 | 470 | R18 | R0805 | 1 |
28 | 1R | R19,R24 | R1206 | 2 |
29 | 732K | R27,R28 | R0805 | 2 |
30 | 200R | R29 | R0603 | 1 |
31 | 1k | R30 | R0603 | 1 |
32 | IRLML5203TRPBF | T1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 |
33 | TESTPAD | TP1,TP2,TP3,TP4,TP5,TP6,TP7,TP8 | TESTPAD | 8 |
34 | LV2842XLVDDCR | U1 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 |
35 | SE8117TA-HF-ADJ | U2 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 |
36 | PT4054 | U3,U4 | SOT-23-5_L2.9-W1.6-P0.95-LS2.8-BL | 2 |
37 | DW01+G | U6 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 |
Komentáře (0)