ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Female-2.54_1x2 | P1,P2,P3,P4,P5 | HDR-1X2/2.54 | 5 |
2 | Header-Mal0 | TOP_HEADER | HDR-20X2/2.54 | 1 |
3 | Header-Male-2.54_2x20 | BOTTOM_HEADER | HDR-20X2/2.54 | 1 |
4 | 1uF | C38,C43 | 1206 | 2 |
5 | 100nF | C8,C32,C34,C35,C12,C13,C18,C21,C22,C14,C15,C5,C6,C10,C11 | 1206 | 15 |
6 | MAX4466"" | U14 | SC70-5 | 1 |
7 | 10K | R6,R37,R24 | 0805 | 3 |
8 | 100K | R34 | 1206 | 1 |
9 | TUSB2046BVFR | U4 | VF32 | 1 |
10 | BL1530 | U11 | MSOP-10L | 1 |
11 | PCM1754DBQR | U12 | SSOP-16_150MIL | 1 |
12 | SS8050-G | Q1,Q2 | SOT-23(SOT-23-3) | 2 |
13 | 10K | R7,R8,R25 | 1210 | 3 |
14 | HDMI-019S | HDMI | HDMI-019S | 1 |
15 | 1M | R23,R26,R27 | 1206 | 3 |
16 | 12MHz | X4,X2,X3 | HC-49S | 3 |
17 | 33.2 | R2,R3,R4,R5,R9,R10,R17,R18 | 1206 | 8 |
18 | 27pF | C48,C49 | 1206 | 2 |
19 | 22 | R21,R22 | 1206 | 2 |
20 | 6MHz | X1 | HC-49SMD | 1 |
21 | KT-1206Red LED | ESP_PWR,DDC_PWR,USB_PWR,USB_3V3 | LED-1206 | 4 |
22 | USBLC6-2SC6 | D1 | SOT-23-6 | 1 |
23 | Flash | IS37SML01G1 | SOIC-16_300MIL | 1 |
24 | TestPoint | GNDX,AC2_DT,AC2_CK,FL_HOLD,FL_CS,FL_SO,FL_WP,FL_SCK,FL_SI,GNDXX,GND,CEC,HEC,DDC_SDA,DDC_SCL,HOT_PLUG | HDR-1X1/2.54 | 16 |
25 | 74HC4053PW | U8,U10 | TSSOP-16 | 2 |
26 | 100pF | C45 | 1206 | 1 |
27 | CH340G | U7,U9 | SOIC-16_150MIL | 2 |
28 | 15K | R12,R14,R15,R16,R19,R20 | 1206 | 6 |
29 | 1.5K | R32,R33,R28,R29,R13,R35,R38 | 1206 | 7 |
30 | ATTINY45 | U2 | DIP-8 | 1 |
31 | 22uF | C19,C20,C1,C2 | CAP-D4.0XF1.5 | 4 |
32 | 1.5K | R1 | 1206 | 1 |
33 | 33pF | C3,C4 | 1206 | 2 |
34 | PCM2903CDB | IC1 | SOP65P780X200-28N | 1 |
35 | MATRIX_OUT | MATRIX_OUT | HDR-8X2/2.54 | 1 |
36 | PAM8403DR | U13 | SOIC-16_150MIL | 1 |
37 | 10uF | C17,C9,C16,C27,C31,C33,C36,C37,C7 | 1206 | 9 |
38 | 2K | R30,R31 | 1206 | 2 |
39 | 10nF | C39,C40 | 1206 | 2 |
40 | SE8117T33HF | U6,U5 | SOT-223 | 2 |
41 | BEMICROSDK_MEC6-140 | U3 | MEC6-140 | 1 |
42 | ESP-WROOM-32 | U1 | ESP-WROOM-32 | 1 |
43 | A | USB_MASTER | USB-M-24 | 1 |
44 | 22pF | C28,C29,C23,C24,C25,C26 | 1206 | 6 |
Komentáře (0)