Public Domain
Quadcopter v3.1
Quadcopter with RF communication, GPS, gyro and distance sensors
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | LOGIC_LEVEL_CONVERTER_IIC | B1 | LOGIC_LEVEL_CONVERTER | 1 |
2 | 100nF | C1,C2,C3,C4,C5,C8 | CAP-TH_L3.0-W2.0-P2.54-D0.7 | 6 |
3 | 47uF | C7 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 |
4 | SB240 | D1 | DO-15_BD3.1-L6.7-P10.70-D0.9-RD | 1 |
5 | Ublox Neo-6M module | GPS | UBLOX_NEO-6M_GPS_MODULE | 1 |
6 | HOLE_D3M5_D7M0_PAD_PTH | H1,H2,H3,H4 | HOLE_D3M5_D7M0_PAD_PTH | 4 |
7 | INPUT | J1 | CONN-TH_WJ126V-5.0-2P | 1 |
8 | NRF24L01+ | U1 | NRF24L01+ PA LNA TAPDAF | 1 |
9 | HC-SR04 | U2,U3 | HC-SR04 | 2 |
10 | GY-91 | U4 | GY-91 MPU9250 BMP280 | 1 |
11 | ARDUINO MEGA 2560 PRO | U5 | ARDUINO MEGA 2560 PRO | 1 |
12 | 6 PIN JST | U6 | 6 PIN JST | 1 |
Komentáře (0)