ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | MJD122 | Q1 | TO-252-2 | 1 | Yes | C59488 |
2 | 1k | R1 | AXIAL-0.3 | 1 | Yes | |
3 | 1k | L1 | 1X02 | 1 | Yes | |
4 | LM258ADR | U1 | SOIC-8_150MIL | 1 | Yes | C53555 |
5 | 1k | TM1 | TC33X | 1 | Yes | |
6 | 3K | R2,R3,R4 | 0805 | 3 | Yes | C149502 |
7 | 100nF(104) | C1 | 0603 | 1 | Yes | C143640 |
8 | 2N3906 | Q2 | TO-92(TO-92-3) | 1 | Yes | C9809 |
Komentáře (0)