Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | VXO7805-500 | U24 | VXO7805-500 | 1 |
2 | 5.6K | R28,R30,R47,R44,R45,R46 | 1206 | 6 |
3 | 10K | R26,R31,R35,R39 | 1206 | 4 |
4 | 100nF | C18,C21,C44,C49,C22,C13,C12,C51,C52,C53,C54,C55,C4,C26,C10,C43,C39,C40,C41,C48 | 1206 | 20 |
5 | WJ128V-5.0-2P | P1,P2,P3,P4,P5 | WJ128V-2P-5.0 | 5 |
6 | MC74HC595ADTR2G | U19 | TSSOP-16 | 1 |
7 | 1nF | C9,C14,C30,C50 | 1206 | 4 |
8 | Header-Male-2.54_1x4 | H1 | DIP-1X4P-2.54MM-M | 1 |
9 | 15K | R2,R5,R6,R9,R10,R11,R12,R15,R16,R17,R18,R21 | 1206 | 12 |
10 | SS8050-G | Q2,Q1 | SOT-23(SOT-23-3) | 2 |
11 | 2.2uF | C1,C8,C15,C29,C31,C38 | 1206 | 6 |
12 | 12MHz | X2 | HC-49S | 1 |
13 | Header-Male-2.54_1x3 | H2 | HDR-TH_3P-P2.54-V | 1 |
14 | LR8N8-G | U10 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 |
15 | 1N5819HW-7-F | D4 | SOD-123_L2.8-W1.8-LS3.7-FD | 1 |
16 | 470uF | C57,C58,C59 | CAP-TH_BD8.0-P3.50-D1.0-FD | 3 |
17 | 22uH | L1,L2,L3,L4,L5,L6 | 1210 | 6 |
18 | 56K | R1 | 1206 | 1 |
19 | SI8622 | U2,U3,U12,U13,U14,U15,U17 | NB-SOIC8 | 7 |
20 | SI8620BB-B-IS | U16 | SOIC127P600X175-8N | 1 |
21 | 10K | R49,R27,R8,R7,R25,R43 | R1206 | 6 |
22 | 49.9 | R3,R4,R13,R14,R19,R20 | 1206 | 6 |
23 | 47uF | C60,C5,C6,C17,C25,C3 | C1206 | 6 |
24 | 300K | R22,R23,R24,R32,R33,R34,R36,R37,R38,R40,R41,R42 | 1206 | 12 |
25 | 15-21SURC/S530-A3/TR8 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8 | LED1206-R-RD | 8 |
26 | CH340G | U7 | SOIC-16_150MIL | 1 |
27 | MC74HC165ADR2G | U20 | SOIC-16_150MIL | 1 |
28 | RFM-0505S | U21,U22,U23 | RFM-0505S | 3 |
29 | ADC124S101CIMM/NOPB | U5,U11 | VSSOP-10_L3.0-W3.0-P0.50-LS4.9-BL | 2 |
30 | 22uF | C19,C20,C46,C47 | CAP-D4.0XF1.5 | 4 |
31 | 1K | R48,R29,R50,R51,R52 | R1206 | 5 |
32 | UFM15PL-TP | D1,D2,D3 | DIODE_SOD-123FL | 3 |
33 | 1uF | C45,C11,C42 | 1206 | 3 |
34 | ACS712ELCTR-20A-T | U4,U8,U9,U18 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 4 |
35 | U262-16XN-4BVC11 | USB1 | USB3.1-TYPE-C-7.35X8.94-H3.16-XKB | 1 |
36 | LMG3410R070RWHT | IC1,IC2,IC3,IC4,IC5,IC6 | XLMG3410RWHT | 6 |
37 | SE8117T33HF | U6 | SOT-223 | 1 |
38 | ESP32-WROVER | U1 | ESP32-WROVER | 1 |
39 | 220nF | C2,C7,C16,C28,C32,C37 | 1206 | 6 |
40 | 22pF | C24,C23 | 1206 | 2 |
Komentáře (0)