m
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 2.2uF | C6,C9 | C1206 | 2 |
2 | Shun | L2,L3 | FILTER-SMD_4P-L7.0-W6.0-TL_SMCM7060 | 2 |
3 | 1K | R1,R2 | R0805 | 2 |
4 | XC6206P332MR | U9 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 |
5 | PAD | U17,U18,U19,U20,U14,U15,U10 | PAD SMD | 7 |
6 | 4.7pF | C3,C5,C10,C11 | C0603 | 4 |
7 | SS54_C22452 | D1,D2 | SMA_L4.4-W2.8-LS5.4-R-RD | 2 |
8 | H11L1VSMT&R | U6,U7 | SMD-6_L8.6-W6.4-P2.54-LS9.4-BL | 2 |
9 | 100nF | C12,C13,C14,C15,C4 | C0603 | 5 |
10 | 0805G (Green) | LED2,LED1 | LED0805-RD | 2 |
11 | B0512S-1WR3 | U1,U3 | PWRM-TH_BXXXXS-1W | 2 |
12 | 510 | R4,R5 | R0603 | 2 |
13 | TYPE-C 6P(073) | USB1 | TYPE-C-SMD_TYPE-C-6P | 1 |
14 | DC-005-20A_C136744 | DC1 | DC-IN-TH_DC-005-20A | 1 |
15 | DB125-3.81-4P | U2 | CONN-TH_DB125-3.81-4P | 1 |
16 | SN74LVC1G240DBVR | U5,U8 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 2 |
17 | 10uF | C7,C8 | C1206 | 2 |
18 | 6.8uH | L1,L4 | IND-SMD_L6.0-W6.0_SWPA6045S | 2 |
19 | HDR-M-2.54_1x3 | J1,J2 | HDR-M-2.54_1X3 | 2 |
20 | 1uF | C2 | C0402 | 1 |
21 | 10K | R3,R6 | R0805 | 2 |
22 | 5.1K | R34,R33 | R0603 | 2 |
Komentáře (0)