m
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100nF | C6,C7,C20,C21,C23,C45,C51,C52,C58,C61,C65,C66,C70,C71 | C1812 | 14 |
2 | 10uF | C1,C8 | C1206 | 2 |
3 | 100nF | C2,C13 | C0603 | 2 |
4 | R75QW433050H0J | C62 | R75QW433050H0J | 1 |
5 | HDR-M-2.54_1x3 | J1,J2 | HDR-M-2.54_1X3 | 2 |
6 | LSG80R680GT | Q1,Q2 | TO-252-2_L6.6-W6.1-P4.57-LS9.9-BR-CW | 2 |
7 | CRCW120610R0FKEA | R7,R8,R9,R10 | R1206 | 4 |
8 | 0.2 | R11,R12 | R2512 | 2 |
9 | UCC27519DBVR | U1,U2 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 2 |
10 | PAD | U9,U10,U11,U12,U13 | PAD SMD | 5 |
Komentáře (0)