ID | Designator | Footprint | Quantity |
---|---|---|---|
1 | IC1 | QFN50P400X400X100-25N | 1 |
2 | C26,C1 | C0603 | 2 |
3 | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 |
4 | USB1 | USB-3.1-TH_USB3.1-TPYE-C-L B 01T-2 | 1 |
5 | U5,U7,U12 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 3 |
6 | R20,R10,R2,R3,R4,R11 | R0603 | 6 |
7 | C17 | C0805 | 1 |
8 | U1 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 |
9 | U6 | TSSOP-14_L5.0-W4.4-P0.65-LS6.4-BL | 1 |
10 | RF1,RF2 | ANT-SMD_KH-IPEX-K501-29 | 2 |
11 | C4,C3,C9,C10,C31,C18,C22,C23,C12,C13,C37,C16,C2,C24,C25,C28,C34,C29,C30,C32 | C0603 | 20 |
12 | R8,R9,R21,R22,R23,R32,R31 | R0603 | 7 |
13 | R7,R12,R13,R6,R29,R30 | R0603 | 6 |
14 | CARD2 | SIM-SMD_XKSIM-304 | 1 |
15 | U14 | LGA-12_L2.0-W2.0-P0.50-BL | 1 |
16 | R14 | R0603 | 1 |
17 | LED4 | LED0603-FD | 1 |
18 | LED5 | LED0603-FD | 1 |
19 | U11 | SOIC-16_150MIL | 1 |
20 | LED3 | LED0603-R-RD | 1 |
21 | LED6 | LED0603-R-RD | 1 |
22 | BAT1,BAT2 | BATTERY_18650-HOLDER | 2 |
23 | H2 | DIP-1X4P2.54 | 1 |
24 | C15,C11 | C0603 | 2 |
25 | R28,R17,R18,R19,R24,R25,R26,R27,R5 | R0603 | 9 |
26 | C6,C7,C8,C5,C21,C14,C20 | CAP-SMD_L3.5-W2.8 | 7 |
27 | Q6,Q4 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 2 |
28 | SW1,SW4 | SW-SMD_4P-L4.5-W4.5-P3.00-LS7.0 | 2 |
29 | L2 | IND-SMD_L4.4-W4.2 | 1 |
30 | U4 | GSM-SMD_68P-L24.0-W24.0-P1.00-TL | 1 |
31 | U13 | SENSOR-TH_BMP280 | 1 |
32 | Q1 | TSSOP-8_L4.4-W3.5-P0.65-LS6.4-BL | 1 |
33 | L1 | L0603 | 1 |
34 | U2 | ESP-WROOM-32 | 1 |
35 | R1 | R0805 | 1 |
36 | Q2,Q3 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 2 |
37 | R15,R16 | R0603 | 2 |
38 | C19 | C0603 | 1 |
Komentáře (1)
Test test test