Demonstrating the EasyEDA in-house LM317EE spice model in a constant voltage and a constant current configuration.
ID | Name | Designator | Quantity |
---|---|---|---|
1 | Ammeter | A1,A2 | 2 |
2 | 1u | C1 | 1 |
3 | 10u | C2 | 1 |
4 | 1k | R1,R2 | 2 |
5 | 12.5 | RCC | 1 |
6 | Voltage_Controlled_Switch | S1,S2,S3 | 3 |
7 | LM317EE | U2,U3 | 2 |
8 | PULSE(0 1 50u 1u 1u 50u) | V1 | 1 |
9 | PULSE(0 1 100m 1m 1m 100m) | V1 | 1 |
10 | PULSE(0 1 200u 1u 1u 50u) | V2 | 1 |
11 | 9 | VCC1 | 1 |
12 | Sine(9 3 10) | VCC2 | 1 |
Komentáře (0)