Demonstrating the spice model for the PT4115 30V, 1.2A Step-down High Brightness LED Driver with 5000:1 Dimming, developed for EasyEDA by signality.co.uk
                                                                                    | ID | Name | Designator | Footprint | Quantity | 
|---|---|---|---|---|
| 1 | PT4115 | U1 | PT4115 | 1 | 
| 2 | 15 | V1 | HDR1X2 | 1 | 
| 3 | PULSE(3 0 275u 240u 1 10) | V2 | HDR1X2 | 1 | 
| 4 | PULSE(0 -3 10u 10n 10n 50u 100u 3) | V3 | HDR1X2 | 1 | 
| 5 | NSCW100 | LED1 | NONE | 1 | 
| 6 | 47u ic=0A | L1 | AXIAL-0.4 | 1 | 
| 7 | 130m | R1 | AXIAL-0.3 | 1 | 
| 8 | 1N5819 | D1 | POWERDI5_HS | 1 | 
| 9 | Ammeter | A1 | NONE | 1 | 
Komentáře (0)