High Voltage Buck Regulator with Modulation and Voltage Feedback
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | HDR-M-2.54_1x2 | 5V,AUDIO,RAMP,VCC | HDR-M-2.54_1X2 | 4 |
2 | 2.2nF | C1 | C0805 | 1 |
3 | 330pF | C2,C18 | C0805 | 2 |
4 | 82u | C3,C12 | 82U 400V | 2 |
5 | 100nF | C4,C24 | C0805 | 2 |
6 | 10uF | C5,C8 | CAP-SMD_L3.2-W1.6-R-RD | 2 |
7 | 1000u | C6 | CAP-D8.0×F3.5 | 1 |
8 | 0.1u | C7,C10 | RAD-0.3 | 2 |
9 | 1N5819WS | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 |
10 | MUR460-E3/54 | D2,D10 | DO-201AD_BD5.3-L8.4-P12.50-D1.4-RD | 2 |
11 | 400V | D3,D4 | DO-15_BD3.1-L6.7-P10.70-D0.9-RD | 2 |
12 | 1N4148WS T4 | D5,D8 | SOD-323_L1.8-W1.3-LS2.5-RD | 2 |
13 | SS210 | D6,D12 | SMA_L4.3-W2.6-LS5.2-RD | 2 |
14 | 10k | FREQ | RES-ADJ_3296W | 1 |
15 | 17-21SYGC/S530-E3/TR8 | GATE,ON | LED0805-RD | 2 |
16 | CONN-TH_2P-P5.00 | HV,VBUS | CONN-TH_2P-P5.00 | 2 |
17 | 5 | R1,R6 | R_AXIAL-0.5 | 2 |
18 | 10K | R2,R5,R7,R8,R9,R15 | R0805 | 6 |
19 | 470K | R3,R4,R13 | R0805 | 3 |
20 | 100K | R10,R16,R17 | R1206 | 3 |
21 | 1K | R11,R12,R14 | R1206 | 3 |
22 | IGBT | T1,T2 | TO-247 | 2 |
23 | TLC393QDRQ1 | U1 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 |
24 | IR2111S | U2 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 |
25 | TLC555QDRG4 | U3 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 |
26 | LM311DT | U4 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 |
27 | 78L05G-AB3-R | U5 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 |
28 | ZPD15BI | ZD1,ZD2 | DO-35 | 2 |
Komentáře (0)