CERN Open Hardware License
BQ25601 testboard
                                                                                    
                                                                                    | ID | Name | Designator | Footprint | Quantity | 
|---|---|---|---|---|
| 1 | 4.7uF | C1,C2,C5 | CAP-TH_BD6.3-P2.50-D0.6-FD | 3 | 
| 2 | 47nF | C3 | CAP-TH_L5.5-W3.2-P5.00-D0.5-1 | 1 | 
| 3 | 10uF | C4,C6 | CAP-TH_BD6.3-P2.50-D0.6-FD | 2 | 
| 4 | OLED | H1 | CONN-TH_P3.50_KF128L-3.5-2P | 1 | 
| 5 | BUS | H2 | CONN-TH_P3.50_KF128L-3.5-2P | 1 | 
| 6 | 3V3 | H3 | CONN-TH_P3.50_KF128L-3.5-2P | 1 | 
| 7 | 5V | H4 | CONN-TH_P3.50_KF128L-3.5-2P | 1 | 
| 8 | JUMPER_SOLDER_1X2 | J1 | JUMPER_SOLDER_1X2 | 1 | 
| 9 | BATT | JP1 | SCREWTERMINAL-3.5MM-3 | 1 | 
| 10 | I2C | JP2 | 1X5PIN | 1 | 
| 11 | 1mH | L1 | SBC1_5.5MM | 1 | 
| 12 | CHGR | LED1 | LED_LED3MM | 1 | 
| 13 | PWR | LED2 | LED_LED3MM | 1 | 
| 14 | 1k | R1,R2 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | 
| 15 | 4.7K | R3,R4 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | 
| 16 | 27K | R5 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | 
| 17 | 10k | R6,R7 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 2 | 
| 18 | XC6206P332MR | U1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | 
| 19 | AMS1117-3.3V | U3 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | 
Komentáře (0)