https://oshwlab.com/markus_jidoka/atari_punk_console_v2
<p> </p> <p><span style="color:#5588ff;">https://easyeda.com/editor#id=59bf1a40069646f59bac085498b91eba|6cca9918979c43b1be158350c5731bbd</span></p> <p> </p>" />Public Domain
Atari Punk Console v2.0 from Youtube channel "learnelectronics"
***Improved Version***
https://oshwlab.com/markus_jidoka/atari_punk_console_v2
https://easyeda.com/editor#id=59bf1a40069646f59bac085498b91eba|6cca9918979c43b1be158350c5731bbd
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | WJ500V-5.08-2P-14-00A | SPEAKER | CONN-TH_2P-P5.00_WJ500V-5.08-2P | 1 |
2 | 10uF | C6 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 |
3 | 4.7nF | C3,C4,C5 | CAP-TH_L5.0-W2.5-P5.00-D1.0 | 3 |
4 | NE555 | U1,U2,U3 | DIP8 NE555 | 3 |
5 | 2E1100A | F1 | FUSE-TH_BD3.0-L7.2-P11.20-D0.6 | 1 |
6 | 1N4007 | D1 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 |
7 | 100nF | C8,C2 | CAP-TH_L5.0-W2.5-P5.00-D1.0 | 2 |
8 | 10nF | C7,C9 | CAP-TH_L5.0-W2.5-P5.00-D1.0 | 2 |
9 | +9V | POWER_IN | CONN-TH_2P-P2.00_PH-2A_C2319 | 1 |
10 | 33uF | C1 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 |
11 | 1K | R1,R2 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 2 |
12 | POTENTIOMETER | POT1,POT2,POT3 | 0603-ARV | 3 |
Komentáře (0)