Demonstrating the use of the "Convert to PCB" and "Add into BOM" attributes to help make a schematic more readable whilst still producing a PCB that has only the relevant parts on it.
                                                                                    
                                                                                    | ID | Name | Designator | Footprint | Quantity | 
|---|---|---|---|---|
| 1 | 33uf | C1 | CAP-D5.0×F2.0 | 1 | 
| 2 | 0.47uf | C2 | CAP-D5.0×F2.0 | 1 | 
| 3 | CREE_CXA1304 | DLED1,DLED2 | HDR-F-2.54_1X2 | 2 | 
| 4 | 5.6 | R1 | R_AXIAL-0.8 | 1 | 
| 5 | 0.560 | R2,R3 | R_AXIAL-0.8 | 2 | 
| 6 | LM2940T-10 | U1 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | 
Komentáře (0)