Addressable WS2813C LED Matrix Controller
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part | Price |
---|---|---|---|---|---|---|---|---|---|
1 | 100uF | C1,C10,C11 | CAP-TH_BD8.0-P3.50-D0.6-FD | 3 | RG050M101LO8*12TA-1A1E | BERYL Electronic Tech | LCSC | C357618 | 0.0532 |
2 | 4.7uF | C2 | C1206 | 1 | 1206B475K500NT | FH | LCSC | C29823 | 0.0825 |
3 | 68nF | C3 | C0603 | 1 | CL10B683KB8NNNC | SAMSUNG | LCSC | C31658 | 0.0088 |
4 | 3.3nF | C4,C8 | C0805 | 2 | CL21B332KBANNNC | SAMSUNG | LCSC | C53175 | 0.0091 |
5 | 100nF | C5,C9 | C0603 | 2 | CC0603KRX7R9BB104 | YAGEO | LCSC | C14663 | 0.0038 |
6 | 22nF | C6 | C0603 | 1 | CL10B223KB8NNNC | SAMSUNG | LCSC | C21122 | 0.0064 |
7 | 470uF | C7 | CAP-SMD_BD8.0-L8.3-W8.3-FD | 1 | VD1C471MF105000CE0 | Changzhou Huawei Elec | LCSC | C189261 | 0.2213 |
8 | XH-6AW | CN1,CN2 | CONN-TH_XH-6AW | 2 | XH-6AW | BOOMELE | LCSC | C8876 | 0.0244 |
9 | PMEG3030EP | D1 | SOD-128_L3.7-W2.5-LS4.7-RD | 1 | PMEG3030EP,115 | Nexperia | LCSC | C255587 | 0.1946 |
10 | S2B | D2 | SMB_L4.3-W3.6-LS5.4-RD | 1 | - | (MDD) Jiangsu Yutai Elec | LCSC | C64919 | 0.0292 |
11 | 47uH | L1 | IND-SMD_L10.5-W10.3_SLD10D50 | 1 | SLD10D50S470MTT | Sunltech Tech | LCSC | C216171 | 0.1702 |
12 | 2.2uH | L2,L5 | IND-SMD_L3.0-W3.0 | 2 | WPN3012H2R2MT | Sunlord | LCSC | C98355 | 0.1054 |
13 | 600Ω | L3,L6 | L0805 | 2 | CBM201209U601T | FH | LCSC | C139168 | 0.0099 |
14 | 450Ω @ 100MHz | L4 | FILTER-SMD_4P-L7.0-W6.0-TL_SMCM7060 | 1 | SMCM7060-501T | Shun Xiang Nuo Elec | LCSC | C381613 | 0.6853 |
15 | 100Ω | POT | RES-ADJ-SMD_GF063P1 | 1 | GF063P1-B101 | TOCOS | LCSC | C128075 | 0.3701 |
16 | DC-005-5A-2.5 | POWER_IN | DC-IN-TH_DC-005-5A-2.5 | 1 | DC-005-5A-2.5 | XKB Enterprise | LCSC | C381115 | 0.223 |
17 | 3.24k | R1 | R0603 | 1 | 0603WAF3241T5E | UniOhm | LCSC | C22994 | 0.0014 |
18 | 10.5k | R2 | R0603 | 1 | 0603WAF1052T5E | UniOhm | LCSC | C22855 | 0.0014 |
19 | 10k | R3,R4,R5,R6,R7 | R0603 | 5 | 0603WAF1002T5E | UniOhm | LCSC | C25804 | 0.0014 |
20 | K2-1109DP-K4SW-01 | SW1,SW2,SW3,SW4,SW5 | SW-TH_4P-L4.5-W4.5-P3.00-LS5.5 | 5 | K2-1109DP-K4SW-01 | Korean Hroparts Elec | LCSC | C223804 | 0.0751 |
21 | TD1501SADJ | U1 | TO-263-5_L10.2-W9.2-P1.70-TL | 1 | TD1501SADJ | Techcode | LCSC | C141857 | 0.5789 |
Komentáře (0)