2 Stereo Channel Audio Mixer
REVISION: 1.0
Through Hole Version
Tested: 29th June 2021, working ok!
ID | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part | Price |
---|---|---|---|---|---|---|---|---|
1 | C1,C2,C3,C4 | CAP-TH_L13.0-W5.0-P10.00-D1.0 | 4 | MPP823J4130510LC | SRD | LCSC | C109870 | 0.0393 |
2 | C5 | CONDENSER P2.54 | 1 | CC4-1206-CG-50V-6800pF-J | 火炬 | LCSC | C454391 | 0.4707 |
3 | C6,C7,C8,C9 | CONDENSER P2.54 | 4 | CT1-F5Y5P2B561KSPW | Guangdong Fenghua Advanced Tech | LCSC | C277984 | 0.011 |
4 | C10,C11,C12,C14 | CAP-TH_BD8.0-P3.50-D1.0-FD | 4 | 50RX3010M8X11.5 | Rubycon | LCSC | C473175 | 0.1313 |
5 | C15,C16 | CAP-TH_BD8.0-P3.50-D1.0-FD | 2 | 25RX30100MCPA8X11.5 | Rubycon | LCSC | C424239 | 0.1342 |
6 | C13,C17,C18,C19,C20,C21 | CONDENSER P2.54 | 6 | CC1H104ZA1PD3F5O3000 | Dersonic | LCSC | C353909 | 0.0116 |
7 | C22,C23 | CAP-TH_L4.0-W2.5-P5.00-1.2 | 2 | CT4G-1206-2X1-50V-0.33μF-K | 火炬 | LCSC | C454409 | 0.1713 |
8 | D1 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 1 | 1N4007B | Chongqing Pingwei Tech | LCSC | C432604 | 0.0152 |
9 | DC_INPUT | DC-IN-TH_DC005 | 1 | - | Shenzhen Cankemeng | LCSC | C132516 | 0.0693 |
10 | J1,J2,OUTPUT | AUDIO-PJ320 | 3 | Black headphone jack | BOOMELE | LCSC | C18166 | 0.0524 |
11 | L1 | BEAD-TH_BD3.5-L4.7-P8.70-D0.7 | 1 | RH3.5x0.8x4.7P52 | Guangdong Fenghua Advanced Tech | LCSC | C192456 | 0.0247 |
12 | L2,L3 | IND-TH_BD4.0-L10.5-P14.50-D0.6 | 2 | CKL0410-3.3uH/K-CCA | CENKER | LCSC | C354656 | 0.0225 |
13 | P1 | CONN-TH_12P-P2.00-H-W4.8_PH-3A | 1 | PH-3A RHOS | BOOMELE | LCSC | C2320 | 0.0069 |
14 | POT1,POT2 | RES-TH_RK14K1240062 | 2 | RK14K1240062 | ALPS Electric | LCSC | C278343 | 1.0387 |
15 | R1,R2,R3,R4 | RES-TH_BD3.3-L9.0-P13.00-D0.6 | 4 | MFR0S2F100JA10 | UniOhm | LCSC | C59748 | 0.0112 |
16 | R5,R6,R7,R10,R11,R12,R15,R16,R17,R18 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 10 | MFR0W8F1002A50 | UniOhm | LCSC | C58673 | 0.0071 |
17 | R8,R13 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 2 | RN16T51102F | TA-I Tech | LCSC | C172633 | 0.0086 |
18 | R9,R14 | RES-TH_BD1.8-L3.2-P7.20-D0.4 | 2 | - | Chian Chia Elec | LCSC | C187821 | 0.0071 |
19 | R19,R20 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 2 | - | Chian Chia Elec | LCSC | C119982 | 0.0051 |
20 | R21,R22 | R0805 | 2 | 0805W8F0000T5E | UniOhm | LCSC | C17477 | 0.003 |
21 | U1 | DIP-14_L20.0-W7.6-P2.54-LS8.0-BL | 1 | TL074CN | Texas Instruments | LCSC | C133542 | 0.4869 |
22 | U2 | DIP-8_L9.7-W6.4-P2.54-LS7.6-BL | 1 | OPA2227PA | TI | LCSC | C34816 | 7.3159 |
23 | U3,U4 | DIP-8_L9.8-W6.6-P2.54-LS7.6-BL | 2 | ICL7660SCPAZ | Intersil | LCSC | C13725 | 1.1289 |
Komentáře (0)