Public Domain
2 Stereo Channel Mixer for Desktop Computers. SMD & THT version.
REVISION: 2.0
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part | Price |
---|---|---|---|---|---|---|---|---|---|
1 | 1uF | C1,C2,C3,C4 | C0603 | 4 | CL10A105KB8NNNC | SAMSUNG | LCSC | C15849 | 0.007 |
2 | 1uF | C6,C7 | C0402 | 2 | CL05A105KA5NQNC | SAMSUNG | LCSC | C52923 | 0.004 |
3 | 100nF | C8,C9,C14,C15,C20 | C0402 | 5 | CL05B104KA5NNNC | SAMSUNG | LCSC | C155422 | 0.004 |
4 | 100uF | C10,C11 | CAP-TH_BD8.0-P3.50-D1.0-FD | 2 | 25RX30100MCPA8X11.5 | Rubycon | LCSC | C424239 | 0.149 |
5 | 10uF | C12,C13,C23,C24 | CAP-SMD_BD4.0-L4.3-W4.3-RD | 4 | VE-100M1ETR-0405 | LELON | LCSC | C134721 | 0.06 |
6 | 560pF | C16,C17,C18,C19 | CAP-TH_L6.5-W3.5-P5.00-D1.2 | 4 | CT1-F5Y5P2B561KSPW | Guangdong Fenghua Advanced Tech | LCSC | C277984 | 0.01 |
7 | 2.2nF | C25 | C0402 | 1 | CL05B222KB5NNNC | SAMSUNG | LCSC | C84703 | 0.003 |
8 | SS14 | D1 | SMA_L4.4-W2.8-LS5.4-RD | 1 | SS14 | MDD | LCSC | C2480 | 0.03 |
9 | Black headphone jack | J1,J2,OUTPUT | AUDIO-PJ320 | 3 | Black headphone jack | BOOMELE | LCSC | C18166 | 0.049 |
10 | 50Ω @ 100MHz | L1 | BEAD-TH_BD3.5-L4.7-P8.70-D0.7 | 1 | RH3.5x0.8x4.7P52 | Guangdong Fenghua Advanced Tech | LCSC | C192456 | 0.019 |
11 | 4.7uH | L2,L3 | L0603 | 2 | MLZ1608M4R7WT000 | TDK | LCSC | C76799 | 0.038 |
12 | PH-3A RHOS | P1 | CONN-TH_12P-P2.00-H-W4.8_PH-3A | 1 | PH-3A RHOS | BOOMELE | LCSC | C2320 | 0.006 |
13 | PH-2AW RHOS | POWER | CONN-TH_2P-P2.00_PH-2AW | 1 | PH-2AW RHOS | BOOMELE | LCSC | C16965 | 0.005 |
14 | 100k | R1,R2,R3,R4 | R0603 | 4 | 0603WAF1003T5E | UniOhm | LCSC | C25803 | 0.001 |
15 | 10k | R5,R6,R7,R8,R9,R10,R15,R16,R17,R18 | R0603 | 10 | 0603WAF1002T5E | UniOhm | LCSC | C25804 | 0.001 |
16 | 7.32k | R11,R12 | R0603 | 2 | 0603WAF7321T5E | UniOhm | LCSC | C23101 | 0.001 |
17 | 22k | R13,R14 | R0603 | 2 | 0603WAF2202T5E | UniOhm | LCSC | C31850 | 0.001 |
18 | 0.5 | R19,R20 | R0805 | 2 | 0805W8F500LT5E | UniOhm | LCSC | C28319 | 0.005 |
19 | TL074IDT | U1 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | STMicroelectronics | TL074IDT | LCSC | C107644 | 0.433 |
20 | ICL7660SCBAZ-T | U2,U4 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 | ICL7660SCBAZ-T | Renesas Electronics | LCSC | C357815 | 1.033 |
21 | OPA1678IDGKT | U3 | VSSOP-8_L3.0-W3.0-P0.65-LS5.0-BL | 1 | OPA1678IDGKT | TI | LCSC | C134116 | 0.715 |
22 | OPA2277UA | U5 | SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | OPA2277UA | TI | LCSC | C24460 | 3 |
Komentáře (0)